{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
1. Can be directly soldered.
2. Can be wound at high speed using an automatic winding machine.
3. Comply with EU ROHS 2.0, HF halogen-free, and REACH SVHC environmental requirements.
Product structure diagram
| conductor | Film-wrapped, diamond-shaped stranded wire |
| Material texture | PET, PPS |
| Temperature tolerance grade | Class B, Class F |
| Withstand voltage | AC 6000V/60S no breakdown |
| Hierarchy | three layers |
| Application scope | Automotive, Charging Pile, Marine, Consumer Power Supplies, Solar Photovoltaic, Medical Healthcare Automobiles, charging piles, ships, consumer power sources, solar photovoltaics, Medical care |
| Pass safety regulations | Under Certification |
| No. | conductor | Finished product | Maximum conductor resistance (at 20℃Ω/km) |
||||
| diameter (mm) |
tolerance (mm) |
YSWP-B(LL)3 | YSWP-F(LL)3 | ||||
| Target outer diameter (mm) | Maximum outer diameter (mm) | Target outer diameter (mm) | Maximum outer diameter (mm) | ||||
| 1 | 0.33 | ±0.010 | 0.53 | 0.57 | 0.53 | 0.57 | 284.3 |
| 2 | 0.36 | ±0.010 | 0.55 | 0.59 | 0.56 | 0.60 | 236.6 |
| 3 | 0.41 | ±0.010 | 0.60 | 0.64 | 0.61 | 0.65 | 179.8 |
| 4 | 0.46 | ±0.010 | 0.64 | 0.68 | 0.64 | 0.68 | 143.8 |
| 5 | 0.51 | ±0.010 | 0.69 | 0.73 | 0.68 | 0.72 | 114.8 |
| 6 | 0.56 | ±0.020 | 0.73 | 0.77 | 0.74 | 0.78 | 94.3 |
| 7 | 0.61 | ±0.020 | 0.78 | 0.82 | 0.78 | 0.82 | 79.5 |
| 8 | 0.65 | ±0.020 | 0.82 | 0.86 | 0.82 | 0.86 | 69.6 |
| 9 | 0.71 | ±0.020 | 0.88 | 0.92 | 0.88 | 0.92 | 57.9 |
| 10 | 0.81 | ±0.020 | 0.96 | 1.00 | 0.98 | 1.02 | 44.4 |
| 11 | 0.91 | ±0.020 | 1.10 | 1.14 | 1.10 | 1.14 | 34.9 |
| 12 | 1.01 | ±0.030 | 1.17 | 1.21 | 1.20 | 1.24 | 28.2 |
| Testing Equipment | micrometer | Resistor Parameter Tester | |||||
Mainly used for high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.