Loading...
Menu

Teflon-Type H-Class Insulated Wire

Views: 72
Stock:
SKU:{{ product.sku }}
Model: {{ product.model }}
weight: {{ product.weight }} Kilogram

{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}

{{ value.name }}

1. Can be directly soldered.

2. Can be wound at high speed with an automatic winding machine.

3. Comply with EU RoHS 2.0, HF halogen-free, and REACH SVHC environmental requirements.

Product structure diagram

Product Parameters

conductor enameled wire, tinned wire
Enamelled wire, tin plated wire
Material texture PFA
Temperature tolerance grade Class H 
Withstand voltage 6000V
Hierarchy three layers
Application scope New Energy Vehicle
Pass safety regulations UL2353 , UL60950 , UL60601

 

Product Specifications

Serial Number conductor
conductor
finished product
finished product
Maximum conductor resistance (at 20℃ Ω/km)
Maximum conductor resistance
Minimum elongation (%)
Minimum elongation
Diameter (mm)
diameter (mm)
Tolerance (mm)
tolerance(mm)
Target outer diameter (mm)
target diameter (mm)
Maximum outer diameter (mm)
maximum diameter (mm)
1 0.10  ±0.008 0.33  0.35  2647  15
2 0.12  ±0.008 0.35  0.37  1786  15
3 0.14  ±0.008 0.37  0.39  1286  15
4 0.15  ±0.008 0.38  0.40  1111  15
5 0.16  ±0.008 0.39  0.41  969.5  15
6 0.17  ±0.008 0.40  0.42  853.5  15
7 0.18  ±0.008 0.41  0.43  757.2  15
8 0.19  ±0.008 0.42  0.44  676.2  15
9 0.20  ±0.008 0.43  0.45  607.6  15
10 0.21  ±0.008 0.44  0.46  549.0  15
11 0.22  ±0.008 0.45  0.47  498.4  15
12 0.23  ±0.008 0.46  0.48  454.5  15
13 0.24  ±0.008 0.47  0.49  416.2  15
14 0.25  ±0.008 0.48  0.50  382.5  15
15 0.26  ±0.01 0.49  0.51  358.4  15
16 0.27  ±0.01 0.50  0.52  331.4  15
17 0.28  ±0.01 0.51  0.53  307.3  15
18 0.29  ±0.01 0.52  0.54  285.7  20
19 0.30  ±0.01 0.53  0.55  262.9  20
20 0.32  ±0.01 0.55  0.57  230.0  20
21 0.35  ±0.01 0.58  0.60  191.2  20
22 0.37  ±0.01 0.60  0.62  170.6  20
23 0.40  ±0.01 0.63  0.65  145.3  20
24 0.45  ±0.01 0.67  0.69  114.2  20
25 0.50  ±0.01 0.73  0.75  91.4  20
26 0.55  ±0.02 0.78  0.80  78.2  20
27 0.60  ±0.02 0.83  0.85  65.3  20
28 0.65  ±0.02 0.88  0.90  55.3  20
29 0.70  ±0.02 0.93  0.95  47.5  20
30 0.75  ±0.02 0.98  1.00  41.2  20
31 0.80  ±0.02 1.03  1.05  36.1  25
32 0.85  ±0.02 1.08  1.10  31.9  25
33 0.90  ±0.02 1.13  1.15  28.4  25
34 0.95  ±0.02 1.18  1.20  25.4  25
35 1.00  ±0.03 1.23  1.25  23.3  25
Note: The above conductor and resistance standards refer to JIS C 3202.
Note: The standards for conductor and resistance refer to JIS C 3202.
 

 

Main Uses

Mainly used for high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.

shop/common.nginx_alert