Loading...
Menu

Teflon-Insulated Twisted-Pair Cable

Views: 58
Stock:
SKU:{{ product.sku }}
Model: {{ product.model }}
weight: {{ product.weight }} Kilogram

{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}

{{ value.name }}

1. Can be directly soldered.

2. Can be wound at high speed using an automatic winding machine.

3. Comply with EU RoHS 2.0, HF halogen-free, REACH SVHC environmental requirements.

Product structure diagram

Product Parameters

conductor Bare copper stranded wire, enameled stranded wire
Bare copper strand and enameled strand, Litz wire
Material/Texture PET, ETFE, PFA
Temperature tolerance grade Class B, Class F, Class H
Withstand voltage AC 6000V/60S No breakdown
Hierarchy three layers, two layers, one layer
Application scope Automotive, Charging Stations, Marine, Consumer Power Supplies, Solar Photovoltaic, Medical Healthcare
Automobile, Charging Pile, Ship, Consumption Power Supply, Solar Photovoltaic, Medical Treatment
Pass safety regulations UL2353, UL60950, UL1446, IEC/EN60950, IEC/EN62368, IEC/EN60601, IEC/EN61558, IEC/EN60065, VDE

 

Product Specifications

No. Conductor size (mm) Finished product size (mm) Maximum conductor resistance
(at 20°C Ω/km)
Specifications Single wire conductor tolerance Minimum single-side wall thickness 2UEW
Target outer diameter
2UEW
Maximum outer diameter
3UEW
Target outer diameter
3UEW
Maximum outer diameter
1 0.1*10 ±0.005 0.09  0.63  0.66  0.60  0.63  242.86 
2 0.1*13 ±0.005 0.09  0.69  0.72  0.66  0.69  186.82 
3 0.1*15 ±0.005 0.09  0.72  0.75  0.69  0.72  161.91 
4 0.1*20 ±0.005 0.09  0.80  0.85  0.77  0.82  121.43 
5 0.1*25 ±0.005 0.09  0.87  0.92  0.83  0.88  97.14 
6 0.1*30 ±0.005 0.09  0.94  0.99  0.89  0.94  80.95 
7 0.1*33 ±0.005 0.09  0.97  1.02  0.93  0.98  73.59 
8 0.1*35 ±0.005 0.09  1.00  1.05  0.95  1.00  69.39 
9 0.1*40 ±0.005 0.09  1.05  1.10  1.00  1.05  60.72 
10 0.1*42 ±0.005 0.09  1.07  1.12  1.02  1.07  57.82 
11 0.1*45 ±0.005 0.09  1.10  1.15  1.05  1.10  53.97 
12 0.1*50 ±0.005 0.09  1.15  1.20  1.09  1.14  48.57 
13 0.1*55 ±0.005 0.09  1.20  1.25  1.14  1.19  44.16 
14 0.1*58 ±0.005 0.09  1.22  1.27  1.16  1.21  41.87 
15 0.1*60 ±0.005 0.09  1.24  1.29  1.18  1.23  40.48 
16 0.1*65 ±0.005 0.09  1.28  1.38  1.22  1.32  37.36 
17 0.1*70 ±0.005 0.09  1.32  1.42  1.25  1.35  34.69 
18 0.1*75 ±0.005 0.09  1.36  1.46  1.29  1.39  32.38 
19 0.1*80 ±0.005 0.09  1.40  1.50  1.33  1.43  30.36 
20 0.1*84 ±0.005 0.09  1.43  1.53  1.35  1.45  28.91 
21 0.1*90 ±0.005 0.09  1.47  1.57  1.39  1.49  26.98 
22 0.1*100 ±0.005 0.09  1.54  1.64  1.46  1.56  24.29 
23 0.1*105 ±0.005 0.09  1.57  1.67  1.49  1.59  23.13 
24 0.1*110 ±0.005 0.09  1.60  1.70  1.52  1.62  22.08 
25 0.1*120 ±0.005 0.09  1.67  1.77  1.58  1.68  20.24 
26 0.1*130 ±0.005 0.09  1.72  1.82  1.63  1.73  18.68 
27 0.1*133 ±0.005 0.09  1.74  1.84  1.65  1.75  18.26 
28 0.1*140 ±0.005 0.09  1.78  1.88  1.69  1.79  17.35 
29 0.1*150 ±0.005 0.10  1.87  2.02  1.77  1.92  16.19 
30 0.1*160 ±0.005 0.10  1.92  2.07  1.82  1.97  15.18 
31 0.1*170 ±0.005 0.10  1.97  2.12  1.87  2.02  14.29 
32 0.1*180 ±0.005 0.10  2.02  2.17  1.91  2.06  13.49 
33 0.1*190 ±0.005 0.10  2.07  2.22  1.96  2.11  12.78 
34 0.1*200 ±0.005 0.10  2.12  2.27  2.00  2.15  12.14 
35 0.1*210 ±0.005 0.10  2.16  2.31  2.05  2.20  11.56 
36 0.1*220 ±0.005 0.10  2.21  2.36  2.09  2.24  11.04 
37 0.1*240 ±0.005 0.10  2.30  2.45  2.17  2.32  10.12 
38 0.1*250 ±0.005 0.10  2.34  2.49  2.21  2.36  9.71 
39 0.1*280 ±0.005 0.11  2.48  2.68  2.35  2.55  8.67 
40 0.1*300 ±0.005 0.11  2.56  2.76  2.42  2.62  8.10 
41 0.1*350 ±0.005 0.11  2.74  2.94  2.59  2.79  6.94 
42 0.1*360 ±0.005 0.11  2.78  2.98  2.63  2.83  6.75 
43 0.1*382 ±0.005 0.11  2.86  3.06  2.70  2.90  6.36 
44 0.1*400 ±0.005 0.11  2.92  3.12  2.75  2.95  6.07 
45 0.1*420 ±0.005 0.12  3.00  3.20  2.84  3.04  5.78 
46 0.12*15 ±0.005 0.09  0.84  0.89  0.82  0.87  111.25 
47 0.12*20 ±0.005 0.09  0.93  0.98  0.91  0.96  83.44 
48 0.12*25 ±0.005 0.09  1.02  1.07  1.00  1.05  66.75 
49 0.12*35 ±0.005 0.09  1.17  1.22  1.14  1.19  47.68 
50 0.12*120 ±0.005 0.10  2.01  2.16  1.96  2.11  13.91 
51 0.12*140 ±0.005 0.10  2.15  2.30  2.10  2.25  11.92 
52 0.13*60 ±0.005 0.09  1.55  1.65  1.52  1.62  23.61 
53 0.15*35 ±0.005 0.09  1.37  1.47  1.34  1.44  30.22 
54 0.15*57 ±0.005 0.09  1.69  1.79  1.66  1.76  18.56 
55 0.15*100 ±0.005 0.10  2.20  2.35  2.16  2.31  10.58 
56 0.15*150 ±0.005 0.11  2.66  2.86  2.61  2.81  7.05 
57 0.15*200 ±0.005 0.12  3.06  3.26  2.99  3.19  5.29 
58 0.15*250 ±0.005 0.13  3.40  3.65  3.33  3.58  4.23 
59 0.15*300 ±0.005 0.13  3.70  3.95  3.62  3.87  3.53 
60 0.16*19 ±0.005 0.09  1.13  1.18  1.11  1.16  48.79 
61 0.16*30 ±0.005 0.09  1.36  1.46  1.34  1.44  30.90 
62 0.2*10 ±0.005 0.09  1.03  1.08  1.01  1.06  58.87 
63 0.2*12 ±0.005 0.09  1.11  1.16  1.08  1.13  49.06 
64 0.2*15 ±0.005 0.09  1.21  1.26  1.19  1.24  39.25 
65 0.2*18 ±0.005 0.09  1.31  1.41  1.28  1.38  32.71 
66 0.2*20 ±0.005 0.09  1.37  1.47  1.34  1.44  29.44 
67 0.2*21 ±0.005 0.09  1.40  1.50  1.36  1.46  28.04 
68 0.2*25 ±0.005 0.09  1.50  1.60  1.47  1.57  23.55 
69 0.2*40 ±0.005 0.10  1.88  2.03  1.83  1.98  14.72 
70 0.2*50 ±0.005 0.10  2.07  2.22  2.02  2.17  11.77 
71 0.2*70 ±0.005 0.11  2.42  2.62  2.37  2.57  8.41 
72 0.2*80 ±0.005 0.11  2.57  2.77  2.51  2.71  7.36 
73 0.25*10 ±0.006 0.09  1.22  1.27  1.20  1.25  37.76 
74 0.25*15 ±0.006 0.09  1.44  1.54  1.43  1.53  25.17 
75 0.25*20 ±0.006 0.09  1.64  1.74  1.61  1.71  18.88 
76 0.30*20 ±0.006 0.10  1.93  2.08  1.92  2.07  12.95 
77 0.03*40 ±0.004 0.09  0.50  0.53  0.47  0.50  736.19 
78 0.04*1000 ±0.004 0.10  2.07  2.22  1.92  2.07  15.98 
79 0.04*2000 ±0.004 0.11  2.84  3.04  2.64  2.84  7.99 
80 0.05*40 ±0.005 0.09  0.66  0.69  0.63  0.66  261.12 
81 0.05*50 ±0.005 0.09  0.72  0.75  0.68  0.71  208.90 
82 0.05*60 ±0.005 0.09  0.76  0.81  0.73  0.78  174.08 
83 0.05*70 ±0.005 0.09  0.81  0.86  0.77  0.82  149.21 
84 0.05*80 ±0.005 0.09  0.85  0.90  0.81  0.86  130.56 
85 0.05*90 ±0.005 0.09  0.89  0.94  0.85  0.90  116.05 
86 0.05*100 ±0.005 0.09  0.93  0.98  0.88  0.93  104.45 
87 0.05*110 ±0.005 0.09  0.96  1.01  0.91  0.96  94.95 
88 0.05*120 ±0.005 0.09  0.99  1.04  0.94  0.99  87.04 
89 0.05*130 ±0.005 0.09  1.03  1.08  0.97  1.02  80.34 
90 0.05*140 ±0.005 0.09  1.06  1.11  1.00  1.05  74.61 
91 0.05*150 ±0.005 0.09  1.09  1.14  1.03  1.08  69.63 
92 0.05*155 ±0.005 0.09  1.10  1.15  1.04  1.09  67.39 
93 0.05*165 ±0.005 0.09  1.13  1.18  1.07  1.12  63.30 
94 0.05*175 ±0.005 0.09  1.16  1.21  1.10  1.15  59.68 
95 0.05*180 ±0.005 0.09  1.17  1.22  1.11  1.16  58.03 
96 0.05*190 ±0.005 0.09  1.20  1.25  1.13  1.18  54.97 
97 0.05*200 ±0.005 0.09  1.22  1.27  1.16  1.21  52.22 
98 0.05*210 ±0.005 0.09  1.25  1.30  1.18  1.23  49.74 
99 0.05*215 ±0.005 0.09  1.26  1.31  1.19  1.24  48.58 
100 0.05*225 ±0.005 0.09  1.28  1.33  1.21  1.26  46.42 
101 0.05*250 ±0.005 0.09  1.34  1.44  1.27  1.37  41.78 
102 0.05*360 ±0.005 0.09  1.57  1.67  1.48  1.58  29.01 
103 0.05*500 ±0.005 0.09  1.81  1.91  1.71  1.81  20.89 
104 0.05*550 ±0.005 0.10  1.92  2.07  1.81  1.96  18.99 
105 0.05*900 ±0.005 0.11  2.41  2.61  2.27  2.47  11.61 
106 0.05*1000 ±0.005 0.11  2.52  2.72  2.38  2.58  10.44 
107 0.05*1050 ±0.005 0.11  2.58  2.78  2.43  2.63  9.95 
108 0.05*1250 ±0.005 0.11  2.79  2.99  2.63  2.83  8.36 
109 0.05*1800 ±0.005 0.12  3.32  3.52  3.12  3.32  5.80 
110 0.05*2000 ±0.005 0.12  3.48  3.68  3.28  3.48  5.22 
111 0.06*100 ±0.005 0.09  1.04  1.09  1.00  1.05  71.05 
112 0.06*150 ±0.005 0.09  1.23  1.28  1.17  1.22  47.37 
113 0.06*360 ±0.005 0.09  1.79  1.89  1.70  1.80  19.74 
114 0.06*500 ±0.005 0.10  2.10  2.25  2.00  2.15  14.21 
115 0.06*650 ±0.005 0.10  2.36  2.51  2.24  2.39  10.93 
116 0.06*700 ±0.005 0.11  2.46  2.66  2.34  2.54  10.15 
117 0.063*525 ±0.005 0.10  2.22  2.37  2.17  2.32  11.65 
118 0.07*100 ±0.005 0.09  1.16  1.21  1.13  1.18  50.90 
119 0.07*140 ±0.005 0.09  1.33  1.43  1.30  1.40  36.36 
120 0.07*150 ±0.005 0.09  1.37  1.47  1.34  1.44  33.93 
121 0.07*360 ±0.005 0.10  2.04  2.19  1.99  2.14  14.14 
122 0.07*400 ±0.005 0.10  2.13  2.28  2.09  2.24  12.72 
123 0.08*19 ±0.005 0.09  0.67  0.70  0.66  0.69  202.82 
124 0.08*30 ±0.005 0.09  0.79  0.84  0.78  0.83  128.45 
125 0.08*33 ±0.005 0.09  0.82  0.92  0.81  0.91  116.77 
126 0.08*200 ±0.005 0.09  1.71  1.81  1.68  1.78  19.27 
127 0.08*1200 ±0.005 0.13  3.98  4.23  3.90  4.15  3.21 
128 0.08*1500 ±0.005 0.13  4.42  4.67  4.33  4.58  2.57 
129 0.09*105 ±0.005 0.09  1.44  1.54  1.39  1.49  28.74 

 

Main use

Mainly used for high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.

 

shop/common.nginx_alert